| 03-11 15:10 | Total Runners: 8 |
| 1st | Whats Up Woody (9-4) | Winning Jockey: Denis O'Regan | WIN: 2.70 |
| 2nd | Edge Of Town (11-8 F) | Winning Trainer: J Howard Johnson | DF: 6.10 |
| 3rd | Bel Hugo (8-1) | Tricast: Not Available | CSF: 5.48 |
| 03-11 15:40 | Total Runners: 15 |
| 1st | Tara Royal (2-1 JF) | Winning Jockey: A P Lane | WIN: 3.70 |
| 2nd | Coastley (25-1) | Winning Trainer: D McCain Jnr | DF: 55.90 |
| 3rd | Grand Zouki (13-2) | Tricast: Not Available | CSF: 53.67 |
| 03-11 16:15 | Total Runners: 9 |
| 1st | Middleton Dene (7-4 F) | Winning Jockey: G Lee | WIN: 2.30 |
| 2nd | Mr Woods (5-2) | Winning Trainer: Mrs R Dobbin | DF: 7.50 |
| 3rd | More Equity (7-1) | Tricast: Not Available | CSF: 6.39 |
| 03-11 16:45 | Total Runners: 12 |
| 1st | Matmata de Tendron (25-1) | Winning Jockey: M O'Connell | WIN: 32.00 |
| 2nd | Chernik (25-1) | Winning Trainer: A Crook | DF: 662.40 |
| 3rd | Ocarina (11-2) | Tricast: 3896.71 | CSF: 473.43 |
| 03-11 17:20 | Total Runners: 13 |
| 1st | Mister Marker (14-1) | Winning Jockey: F Davis | WIN: 17.10 |
| 2nd | Solway Ally (10-1) | Winning Trainer: N G Richards | DF: 192.80 |
| 3rd | Young Buddy (5-1) | Tricast: 811.20 | CSF: 142.37 |
| 03-11 17:50 | Total Runners: 8 |
| 1st | Bene Lad (9-4) | Winning Jockey: R McGrath | WIN: 3.30 |
| 2nd | Shelomoh (14-1) | Winning Trainer: J S Goldie | DF: 38.80 |
| 3rd | Storm Surge (15-8 F) | Tricast: 68.81 | CSF: 31.29 |
| 03-11 18:20 | Total Runners: 17 |
| 1st | Seren Rouge (6-1) | Winning Jockey: J Reveley | WIN: 8.80 |
| 2nd | Eastern Supreme (9-1) | Winning Trainer: K G Reveley | DF: 47.90 |
| 3rd | Ebony River (14-1) | Tricast: Not Available | CSF: 55.52 |
| 03-11 15:20 | Total Runners: 7 |
| 1st | Kummel Excess (9-2) | Winning Jockey: Matthew Davies | WIN: 6.20 |
| 2nd | Tamarind Hill (14-1) | Winning Trainer: George Baker | DF: 48.60 |
| 3rd | () | Tricast: 175.96 | CSF: 60.51 |
| 03-11 15:50 | Total Runners: 8 |
| 1st | Eseej (11-4 F) | Winning Jockey: W A Carson | WIN: 4.00 |
| 2nd | Whooshka (6-1) | Winning Trainer: P W Hiatt | DF: 17.70 |
| 3rd | Almahaza (5-1) | Tricast: 76.58 | CSF: 18.87 |
| 03-11 16:25 | Total Runners: 7 |
| 1st | Juicy Pear (5-6 F) | Winning Jockey: Hayley Turner | WIN: 2.20 |
| 2nd | Privy Speech (11-4) | Winning Trainer: M L W Bell | DF: 4.50 |
| 3rd | () | Tricast: Not Available | CSF: 3.62 |
| 03-11 16:55 | Total Runners: 6 |
| 1st | Onceaponatime (11-4 F) | Winning Jockey: W A Carson | WIN: 3.60 |
| 2nd | Punching (3-1) | Winning Trainer: M D Squance | DF: 12.20 |
| 3rd | () | Tricast: Not Available | CSF: 11.54 |
| 03-11 17:30 | Total Runners: 9 |
| 1st | Mr Funshine (9-4 F) | Winning Jockey: G Bartley | WIN: 3.10 |
| 2nd | Angle of Attack (11-4) | Winning Trainer: D Shaw | DF: 9.90 |
| 3rd | Shakespeare's Son (8-1) | Tricast: 40.35 | CSF: 8.02 |
| 03-11 18:00 | Total Runners: 8 |
| 1st | Premium Charge (3-1) | Winning Jockey: Ryan Clark | WIN: 4.30 |
| 2nd | Sandy Toes (8-1) | Winning Trainer: C A Dwyer | DF: 27.60 |
| 3rd | Thaliwarru (85-40 F) | Tricast: 59.75 | CSF: 27.75 |
| 03-11 15:30 | Total Runners: 11 |
| 1st | Cat Six (11-8 F) | Winning Jockey: Lee Edwards | WIN: 2.70 |
| 2nd | Miss Saffron (15-2) | Winning Trainer: T R Gretton | DF: 9.40 |
| 3rd | Rudinero (8-1) | Tricast: 58.84 | CSF: 11.21 |
| 03-11 16:00 | Total Runners: 5 |
| 1st | Bradford Boris (6-4 F) | Winning Jockey: D Jacob | WIN: 2.30 |
| 2nd | Holmwood Legend (4-1) | Winning Trainer: Nick Williams | DF: 7.90 |
| 3rd | () | Tricast: Not Available | CSF: 8.00 |
| 03-11 16:35 | Total Runners: 12 |
| 1st | Ciceron (4-5 F) | Winning Jockey: A Coleman | WIN: 1.90 |
| 2nd | Boogie Dancer (25-1) | Winning Trainer: Miss V Williams | DF: 25.90 |
| 3rd | Harcourt (33-1) | Tricast: 423.69 | CSF: 28.72 |
| 03-11 17:05 | Total Runners: 5 |
| 1st | Fairoak Lad (4-1) | Winning Jockey: R Johnson | WIN: 4.70 |
| 2nd | Gullible Gordon (5-2) | Winning Trainer: P J Hobbs | DF: 12.90 |
| 3rd | () | Tricast: Not Available | CSF: 14.32 |
| 03-11 17:40 | Total Runners: 14 |
| 1st | Superius (3-1 JF) | Winning Jockey: Jack Doyle | WIN: 3.60 |
| 2nd | Tiger Dream (22-1) | Winning Trainer: Miss E C Lavelle | DF: 97.90 |
| 3rd | Blue Spartan (9-1) | Tricast: Not Available | CSF: 71.97 |
| 03-11 18:10 | Total Runners: 13 |
| 1st | Carrick Oscar (7-2) | Winning Jockey: Mr R Hughes | WIN: 3.50 |
| 2nd | Loita Hills (7-2) | Winning Trainer: Tim Vaughan | DF: 22.00 |
| 3rd | Who Else Knew (16-1) | Tricast: Not Available | CSF: 15.96 |
| 03-11 18:30 | Total Runners: 6 |
| 1st | Fremen (5-2) | Winning Jockey: A Nicholls | WIN: 3.70 |
| 2nd | Straight Face (7-1) | Winning Trainer: D Nicholls | DF: 17.50 |
| 3rd | () | Tricast: Not Available | CSF: 18.30 |
| 03-11 19:00 | Total Runners: 9 |
| 1st | Orchard Supreme (5-2 F) | Winning Jockey: M Dwyer | WIN: 3.70 |
| 2nd | Thunderstruck (13-2) | Winning Trainer: R Hannon | DF: 29.80 |
| 3rd | Winter Fever (4-1) | Tricast: 64.44 | CSF: 19.87 |
| 03-11 19:30 | Total Runners: 8 |
| 1st | My Nan Nell (9-1) | Winning Jockey: Jack Mitchell | WIN: 11.50 |
| 2nd | Gra Adhmhar (9-2) | Winning Trainer: T Keddy | DF: 52.70 |
| 3rd | Manxman (4-1) | Tricast: Not Available | CSF: 46.90 |
| 03-11 20:00 | Total Runners: 9 |
| 1st | Sworn Tigress (1-2 F) | Winning Jockey: Matthew Davies | WIN: 1.50 |
| 2nd | Blackstone Vegas (9-1) | Winning Trainer: George Baker | DF: 6.50 |
| 3rd | Broughtons Point (9-2) | Tricast: 13.70 | CSF: 6.23 |
| 03-11 20:30 | Total Runners: 12 |
| 1st | Ride A White Swan (13-2) | Winning Jockey: D Shaw, P Burgoyne | WIN: 6.70 |
| 2nd | () | Winning Trainer: N Callan, R Havlin | DF: 51.2040.60 |
| 3rd | () | Tricast: 175.25 | CSF: 42.13 |
| 03-11 21:00 | Total Runners: 9 |
| 1st | Fol Liam (14-1) | Winning Jockey: Declan Cannon | WIN: 19.00 |
| 2nd | Harare (11-2) | Winning Trainer: A J McCabe | DF: 104.40 |
| 3rd | Chief Exec (7-2) | Tricast: 344.30 | CSF: 93.95 |
| 03-11 21:30 |
| No Results Yet |
| 03-11 15:35 | Total Runners: 15 |
| 1st | Tijuana Dancer (6-4 F) | Winning Jockey: R Walsh | WIN: 2.40 |
| 2nd | Happy Milly (8-1) | Winning Trainer: A J Martin | DF: 12.20 |
| 3rd | Ag Dul Suas (13-2) | Tricast: Not Available | CSF: 16.69 |
| 03-11 16:05 | Total Runners: 18 |
| 1st | Mazara (3-1) | Winning Jockey: Andrew J McNamara | WIN: 4.30 |
| 2nd | Pozyc (5-2) | Winning Trainer: T Doyle | DF: 14.80 |
| 3rd | The Cockney Squire (10-1) | Tricast: Not Available | CSF: 13.78 |
| 03-11 16:40 | Total Runners: 18 |
| 1st | All The Eights (12-1) | Winning Jockey: Andrew J McNamara | WIN: 4.30 |
| 2nd | Shorecliffe King (5-2 F) | Winning Trainer: T Doyle | DF: 14.80 |
| 3rd | Jacks Island (12-1) | Tricast: Not Available | CSF: 13.78 |
| 03-11 17:10 | Total Runners: 14 |
| 1st | Kind Oscar (5-2) | Winning Jockey: Mr J W Hannon | WIN: 3.30 |
| 2nd | Flirthing Around (10-1) | Winning Trainer: I J Hannon | DF: 47.70 |
| 3rd | Coscorrig (5-4 F) | Tricast: Not Available | CSF: 34.34 |
| 03-11 17:45 | Total Runners: 13 |
| 1st | Whatsabillion (5-2 F) | Winning Jockey: E F Power | WIN: 2.90 |
| 2nd | Old Shyan (12-1) | Winning Trainer: J J Murphy | DF: 32.40 |
| 3rd | Good Decision (12-1) | Tricast: 333.61 | CSF: 35.57 |
| 03-11 18:15 | Total Runners: 15 |
| 1st | Psycho (10-11 F) | Winning Jockey: R Walsh | WIN: 1.90 |
| 2nd | Noble Concorde (16-1) | Winning Trainer: A J Martin | DF: 15.80 |
| 3rd | Emotional Melody (16-1) | Tricast: Not Available | CSF: 21.69 |
| 03-11 18:45 | Total Runners: 13 |
| 1st | Headford Flyer (4-1) | Winning Jockey: Mr M P Fogarty | WIN: 5.40 |
| 2nd | Bruach Na Mara (20-1) | Winning Trainer: E O'Grady | DF: 181.90 |
| 3rd | Knockfierna (20-1) | Tricast: Not Available | CSF: 94.78 |